<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KYRIAKOS ANASTASAKIS - ΚΥΡΙΑΚΟΣ ΑΝΑΣΤΑΣΑΚΗΣ &#187; eclipse</title>
	<atom:link href="http://kyriakos.anastasakis.net/tag/eclipse/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyriakos.anastasakis.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 08:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Installing Visual Editor on Eclipse Helios</title>
		<link>http://kyriakos.anastasakis.net/2010/11/13/installing-visual-editor-on-eclipse-helios/</link>
		<comments>http://kyriakos.anastasakis.net/2010/11/13/installing-visual-editor-on-eclipse-helios/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 13:59:43 +0000</pubDate>
		<dc:creator>Kyriakos Anastasakis</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://kyriakos.anastasakis.net/?p=260</guid>
		<description><![CDATA[I recently wanted to install Visual Editor on Eclipse Helios. Apparently there is an nice way, which works like a charm for me. For more details you can have a look here: http://sourceforge.jp/projects/tmdmaker/wiki/VisualEditor1.4.0ForHelios]]></description>
			<content:encoded><![CDATA[<p>I recently wanted to install Visual Editor on Eclipse Helios. Apparently there is an nice way, which works like a charm for me. For more details you can have a look here: <a href="http://sourceforge.jp/projects/tmdmaker/wiki/VisualEditor1.4.0ForHelios">http://sourceforge.jp/projects/tmdmaker/wiki/VisualEditor1.4.0ForHelios</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kyriakos.anastasakis.net/2010/11/13/installing-visual-editor-on-eclipse-helios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must have Eclipse plugins</title>
		<link>http://kyriakos.anastasakis.net/2009/10/14/must-have-eclipse-plugins/</link>
		<comments>http://kyriakos.anastasakis.net/2009/10/14/must-have-eclipse-plugins/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:51:07 +0000</pubDate>
		<dc:creator>Kyriakos Anastasakis</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://kyriakos.anastasakis.net/?p=204</guid>
		<description><![CDATA[From time to time I develop something on Eclipse. Apart from the usual Eclipse operations (build and test) that I do with the Eclipse Ant and JUnit plugins (they ship with Eclipse for Java), I also wanted to carry out some dependency analysis on existing code. Of course JDepend is the obvious option, but I [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time I develop something on Eclipse. Apart from the usual Eclipse operations (build and test) that I do with the Eclipse Ant and JUnit plugins (they ship with Eclipse for Java), I also wanted to carry out some dependency analysis on existing code. Of course JDepend is the obvious option, but I found a nice article from IBM that suggests some additional plugins that help the coder carry out day to day tasks such as Complexity monitoring and Coding standard analysis.</p>
<p>The following is a summary of the plugins proposed by the article. Of course all of them are opensource/free.</p>
<table border="1">
<tbody>
<tr>
<td><strong>Tool</strong></td>
<td><strong>Purpose</strong></td>
<td><strong>URL for Eclipse plugin</strong></td>
</tr>
<tr>
<td>CheckStyle</td>
<td>Coding standard analysis</td>
<td>http://eclipse-cs.sourceforge.net/update/</td>
</tr>
<tr>
<td>Coverlipse</td>
<td>Test code coverage</td>
<td>http://coverlipse.sf.net/update</td>
</tr>
<tr>
<td>CPD</td>
<td>Copy/Paste detection</td>
<td>http://pmd.sourceforge.net/eclipse/</td>
</tr>
<tr>
<td>JDepend</td>
<td>Package dependency analysis</td>
<td>http://andrei.gmxhome.de/eclipse/</td>
</tr>
<tr>
<td>Metrics</td>
<td>Complexity monitoring</td>
<td>http://metrics.sourceforge.net/update</td>
</tr>
</tbody>
</table>
<p>The full IBM article can be found here: <a href="http://www.ibm.com/developerworks/java/library/j-ap01117/" target="_blank">http://www.ibm.com/developerworks/java/library/j-ap01117/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kyriakos.anastasakis.net/2009/10/14/must-have-eclipse-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

