<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KYRIAKOS ANASTASAKIS - ΚΥΡΙΑΚΟΣ ΑΝΑΣΤΑΣΑΚΗΣ &#187; Other</title>
	<atom:link href="http://kyriakos.anastasakis.net/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyriakos.anastasakis.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 08:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Importing WordPress Blog Posts to Facebook/LinkedIn</title>
		<link>http://kyriakos.anastasakis.net/2011/06/13/importing-wordpress-blog-posts-to-facebooklinkedin/</link>
		<comments>http://kyriakos.anastasakis.net/2011/06/13/importing-wordpress-blog-posts-to-facebooklinkedin/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:21:39 +0000</pubDate>
		<dc:creator>Kyriakos Anastasakis</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[import_linkedin]]></category>

		<guid isPermaLink="false">http://kyriakos.anastasakis.net/?p=283</guid>
		<description><![CDATA[I keep this blog (which I don&#8217;t update very often, but that&#8217;s another story) and I post both personal and professional (in the sense that it will appreciated by Computer Scientists) content. I would like to import all blog posts automatically from this blog into my facebook and linkedin profiles. The thing is that I [...]]]></description>
			<content:encoded><![CDATA[<p>I keep this blog (which I don&#8217;t update very often, but that&#8217;s another story) and I post both personal and professional (in the sense that it will appreciated by Computer Scientists) content. I would like to import all blog posts automatically from this blog into my facebook and linkedin profiles.</p>
<p>The thing is that I don&#8217;t want to post Computer Science related content into facebook and I don&#8217;t want to post into my (professional) linkedin profile all kinds of rubbish. I found out that it is easy to selectively syndicate content depending on the tags that I will add to my post.</p>
<p>So I added two tags, an <em>import_facebook</em> for posts that I want to be imported into my facebook profile and an <em>import_linkedin</em> tag for posts that I want to be imported into my linedin profile.</p>
<p>Then I installed the &#8220;WordPress&#8221; application for linkedin and I set as a feed url of my blog the following: http://kyriakos.anastasakis.net/tag/import_linkedin</p>
<p>I also installed RSS Graffiti for facebook and I set as a url of my feed the following: http://kyriakos.anastasakis.net/tag/import_facebook/feed</p>
<p>From now on any WordPress post I tag as &#8220;import_facebook&#8221; will be imported into my facebook profile, while every WordPress post I tag as &#8220;import_linkedin&#8221; will be imported into my linkedin profile. Before installing the WordPress and the RSS Grafiti apps on your linkedin and facebook profiled respectively, you need to have at least one post tagged &#8220;import_facebook&#8221; and a post tagged as &#8220;import_linkedin&#8221; for the applications to pick up the links properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyriakos.anastasakis.net/2011/06/13/importing-wordpress-blog-posts-to-facebooklinkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipconfig equivalent in Ubuntu</title>
		<link>http://kyriakos.anastasakis.net/2011/06/13/ipconfig-equivalent-in-ubuntu/</link>
		<comments>http://kyriakos.anastasakis.net/2011/06/13/ipconfig-equivalent-in-ubuntu/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:38:28 +0000</pubDate>
		<dc:creator>Kyriakos Anastasakis</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://kyriakos.anastasakis.net/?p=277</guid>
		<description><![CDATA[I use a virtualbox virtual machine to run Ubuntu from within Windows (yes, I know I am a masochist). Anyway, every time I resume the virtual machine Ubuntu loses connection with the internet and I have to reset the interface. In windows from the command prompt you have to do an ipconfig /release and an [...]]]></description>
			<content:encoded><![CDATA[<p>I use a virtualbox virtual machine to run Ubuntu from within Windows (yes, I know I am a masochist). Anyway, every time I resume the virtual machine Ubuntu loses connection with the internet and I have to reset the interface. In windows from the command prompt you have to do an <code>ipconfig /release</code> and an <code>ipconfig /renew</code>. Similarly in Ubuntu all I had to do was the following:</p>
<p><strong>1. <code>sudo ifconfig</code> to get a list of all the network interfaces.</strong> There you can see the name of the networking interface that you need to reset. In my case I wanted to reset interface &#8220;eth3&#8243;. So I did:<br />
<strong>2.<code>sudo dhclient -r eth3</code></strong> to <code>ipconfig /release</code><br />
<strong>3.<code>sudo dhclient eht3</code></strong> to <code>ipconfig /renew</code></p>
<p>That&#8217;s it! Got a new IP and I can access the internet!</p>
]]></content:encoded>
			<wfw:commentRss>http://kyriakos.anastasakis.net/2011/06/13/ipconfig-equivalent-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It takes lots of failures to become successful&#8230;</title>
		<link>http://kyriakos.anastasakis.net/2009/10/10/it-takes-lots-of-failures-to-become-successful/</link>
		<comments>http://kyriakos.anastasakis.net/2009/10/10/it-takes-lots-of-failures-to-become-successful/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:09:28 +0000</pubDate>
		<dc:creator>Kyriakos Anastasakis</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://kyriakos.anastasakis.net/?p=202</guid>
		<description><![CDATA[I was reading an article in the Computer Weekly magazine the other day. The article features the 10 worst inventions from apple (so far) and the 7 worse inventions from Microsoft (so far). Such articles prove one thing that has been well documented.. it takes many failures to become successful! The articles from the computer [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an article in the Computer Weekly magazine the other day. The article features the 10 worst inventions from apple (so far) and the 7 worse inventions from Microsoft (so far). Such articles prove one thing that has been well documented.. it takes many failures to become successful! The articles from the computer weekly magazine are the following:</p>
<ul>
<li><a href="http://www.computerweekly.com/galleries/238046-1/Apple-Pippin-games-console-cannot-play-games.htm" target="_blank">Bad Apples &#8211; Their 10 worst inventions</a></li>
<li><a href="http://www.computerweekly.com/galleries/238027-1/Microsoft-Bob-makes-life-uncomfortable.htm" target="_blank">The 7 sins &#8211; Microsoft&#8217;s worst inventions ever</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kyriakos.anastasakis.net/2009/10/10/it-takes-lots-of-failures-to-become-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimise the Noise of the CPU Fan on a SONY VAIO Laptop</title>
		<link>http://kyriakos.anastasakis.net/2009/02/15/minimise-the-noise-of-the-cpu-fan-of-sony-vaio-laptop/</link>
		<comments>http://kyriakos.anastasakis.net/2009/02/15/minimise-the-noise-of-the-cpu-fan-of-sony-vaio-laptop/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:40:03 +0000</pubDate>
		<dc:creator>Kyriakos Anastasakis</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://kyriakos.anastasakis.net/?p=146</guid>
		<description><![CDATA[Update: The method described in the following proved to be useless in the summer, when the laptop became too slow (almost unresponsive). I guess setting the CPU Fan Control level to quiet does not work well when the environment temperature is relatively high. So, I removed the fan cover (all you need to do is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Update: The method described in the following proved to be useless in the summer, when the laptop became too slow (almost unresponsive). I guess setting the CPU Fan Control level to quiet does not work well when the environment temperature is relatively high. </span><strong><span style="color: #ff0000;"> So, I removed the fan cover (all you need to do is remove 6 screws on my laptop) and injected some sewing machine oil on the fan! Now the laptop is TOTALLY silent again! Hurrah!</span></strong></p>
<p>The noise level of the CPU Fan of my Sony Vaio VGN-SZ71E laptop was driving me crazy for the past few days. When the laptop was on, you could hear the fan operating even in the room next door. The fan was also producing vibrations, which I could feel when I had my arms on the keyboard palmrest! It&#8217;s needless to say you can&#8217;t work properly (i.e. concentrate on your work) under these circumstances.</p>
<p>I tried removing the chassis to see if I can replace the fan, but in order to have access to the CPU fan on this laptop model you need to disassemble pretty much everything! Luckily there is a workaround.</p>
<p>I had installed the Sony VAIO Power Management utilities, which allow me to manage the CPU Fan speed (Control Panel -&gt; Power Options-&gt;VAIO Power Managent -&gt; CPU Fan Control ). I set it to level  &#8220;1-quiet&#8221; and I have to say it is much better now.  Probably this has some impact on the performance, but this comes second to the peace of mind when working <img src='http://kyriakos.anastasakis.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://kyriakos.anastasakis.net/2009/02/15/minimise-the-noise-of-the-cpu-fan-of-sony-vaio-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome: First Experiences</title>
		<link>http://kyriakos.anastasakis.net/2008/09/02/google-chrome-first-experiences/</link>
		<comments>http://kyriakos.anastasakis.net/2008/09/02/google-chrome-first-experiences/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:51:53 +0000</pubDate>
		<dc:creator>Kyriakos Anastasakis</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[google chrome]]></category>

		<guid isPermaLink="false">http://kyriakos.anastasakis.net/blog/?p=80</guid>
		<description><![CDATA[When I saw the comic on the new google chrome browser I was very excited. It seems to promise that I will never have to restart the whole browser if just one of the 10 open tabs crashes. No more 100% utilisation for heavyweight javascript sites? My first experiences (I&#8217;ve only been playing with it [...]]]></description>
			<content:encoded><![CDATA[<p>When I saw the <a href="http://blogoscoped.com/google-chrome/" target="_blank">comic</a> on the new google chrome browser I was very excited. It seems to promise that I will never have to restart the whole browser if just one of the 10 open tabs crashes. No more 100% utilisation for heavyweight javascript sites?</p>
<p>My first experiences (I&#8217;ve only been playing with it for 10 minutes):</p>
<p>1) Doesn&#8217;t import my huge firefox visited sites history. If during the installation I ask it to import the history it just doesn&#8217;t proceed, without any error. The third time I tried to import my firefox settings I unticked the &#8220;import history&#8221; and it worked.</p>
<p>2) It seems to take longer to initially load up a page (I guess because it spawns a new process each time a new tab is opened and because of the javascript VM).  But once<span id="more-80"></span> the page is there, it works really well. I tried it on a couple of &#8220;heavy&#8221; sites (lots of scrolling text, flash player, animated gifs). Firefox would use 100% of the cpu, but chrome seems to work just fine.</p>
<p>3) The feature, which shows the 9 most visited pages when you open up a new tab seems cool initially. However, it raises privacy issues. I don&#8217;t want my employer to see that amongst my most visited site is bbc and a betting website <img src='http://kyriakos.anastasakis.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   The problem is that so far I couldn&#8217;t find an option to change the behaviour of the browser when it opens up a new tab.</p>
<p>4) It does eat up quite a lot of memory (I have 2 instances of chrome running, with 5 tabs of &#8220;standard&#8221; sites, such as facebook and my blog based on wordpress, on each instance and the browser eats up more than 100MB of RAM). However, when I close a tab the memory it eats up seems to decrease substantially, so it probably doesn&#8217;t have any memory leaks. And I really like the &#8220;stats for nerds&#8221; feature! <img src='http://kyriakos.anastasakis.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>5) The tabs are part of the window and there are no big buttons and statusbar. This allows for more website content to be visible at a time and reduces the need to scroll up and down all the time.</p>
<p>One think is for sure. I like it so far! I still need to use it more and see how it behaves, especially from a performance point of view&#8230;   It doesn&#8217;t have a spell check (yet) or any fancy plugins, but it seems to be what a browser should be&#8230; Stable and transparent! I don&#8217;t know how secure it is though&#8230; guess we&#8217;ll have to wait and see&#8230;</p>
<p style="color:red">Update:</p>
<ul>
<li>I just came across my first problem&#8230; Facebook has a &#8220;read more&#8221; link, which expands long text in facebook posts. Chrome doesn&#8217;t seem to work with it <img src='http://kyriakos.anastasakis.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Guess my point no. 2 above was not correct. Just tried it on: <a href="http://www.goalnews.gr" target="_blank">www.goalnews.gr</a> and the flash player utilises 50% of the CPU, so I guess it was pure luck it had better performance on the other heavy on javascript/flash sites I tried it. In fact firefox&#8217;s CPU usuage didn&#8217;t peak over 20% on the same site!</li>
<li>It seems that it doesn&#8217;t work well with Kaspersky antivirus. When I disabled it Chrome&#8217;s performance was greatly improved.</li>
<li>Flash perfomance seems to be an issue. I have a youtube (music) video playing on another tab and the current tab becomes momentarily unresponsive from time to time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kyriakos.anastasakis.net/2008/09/02/google-chrome-first-experiences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the 21st Century!!</title>
		<link>http://kyriakos.anastasakis.net/2008/08/15/its-the-21st-century/</link>
		<comments>http://kyriakos.anastasakis.net/2008/08/15/its-the-21st-century/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:18:26 +0000</pubDate>
		<dc:creator>Kyriakos Anastasakis</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Daily Show]]></category>

		<guid isPermaLink="false">http://kyriakos.anastasakis.net/blog/?p=77</guid>
		<description><![CDATA[&#8220;In the 21st century you can&#8217;t invade another country, occupy a capital, overthrow a government and get away with it&#8221; Yeah&#8230; right!]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;In the 21st century you can&#8217;t invade another country, occupy a capital, overthrow a government and get away with it&#8221;</em></p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="332" height="316" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="comedy_central_player" /><param name="bgcolor" value="#cccccc" /><param name="align" value="middle" /><param name="flashvars" value="videoId=179234" /><param name="src" value="http://www.thedailyshow.com/sitewide/video_player/view/default/swf.jhtml" /><embed type="application/x-shockwave-flash" width="332" height="316" src="http://www.thedailyshow.com/sitewide/video_player/view/default/swf.jhtml" flashvars="videoId=179234" align="middle" bgcolor="#cccccc" name="comedy_central_player"></embed></object></p>
<p>Yeah&#8230; right!</p>
]]></content:encoded>
			<wfw:commentRss>http://kyriakos.anastasakis.net/2008/08/15/its-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea for a paper.</title>
		<link>http://kyriakos.anastasakis.net/2008/08/09/idea-for-a-paper/</link>
		<comments>http://kyriakos.anastasakis.net/2008/08/09/idea-for-a-paper/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 18:14:29 +0000</pubDate>
		<dc:creator>Kyriakos Anastasakis</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Darrell Hamamoto]]></category>

		<guid isPermaLink="false">http://kyriakos.anastasakis.net/blog/?p=74</guid>
		<description><![CDATA[I was having a snack break and watching some internet TV, when I came across a video of Prof. Hamamoto&#8217;s paper:]]></description>
			<content:encoded><![CDATA[<p>I was having a snack break and watching some internet TV, when I came across a video of Prof. Hamamoto&#8217;s paper:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="332" height="316" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="comedy_central_player" /><param name="bgcolor" value="#cccccc" /><param name="align" value="middle" /><param name="flashvars" value="videoId=108161" /><param name="src" value="http://www.thedailyshow.com/sitewide/video_player/view/default/swf.jhtml" /><embed type="application/x-shockwave-flash" width="332" height="316" src="http://www.thedailyshow.com/sitewide/video_player/view/default/swf.jhtml" flashvars="videoId=108161" align="middle" bgcolor="#cccccc" name="comedy_central_player"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kyriakos.anastasakis.net/2008/08/09/idea-for-a-paper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CS Undergraduate in Bham=Pub!</title>
		<link>http://kyriakos.anastasakis.net/2008/07/18/cs-undergraduate-in-bhampub/</link>
		<comments>http://kyriakos.anastasakis.net/2008/07/18/cs-undergraduate-in-bhampub/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:35:08 +0000</pubDate>
		<dc:creator>Kyriakos Anastasakis</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://kyriakos.anastasakis.net/blog/?p=69</guid>
		<description><![CDATA[The first page of the CS website of the Uni. of Birmingham displays random images οf the links to the undergraduate/postgraduate and research sections of the site. I visited the website today and the following is a screenshot of the page I viewed. So, the experience of a CS undergraduate in Birmingham=Pub drinking/eating/socialising&#8230;whatever&#8230; I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The first page of the <a href="http://www.cs.bham.ac.uk" target="_blank">CS website of the Uni. of Birmingham</a> displays random images οf the links to the undergraduate/postgraduate and research sections of the site. I visited the website today and the following is a screenshot of the page I viewed.</p>
<p><a href="http://kyriakos.anastasakis.net/blog/wp-content/uploads/2008/07/csbham.jpg"><img class="aligncenter size-medium wp-image-70" title="csbham" src="http://kyriakos.anastasakis.net/blog/wp-content/uploads/2008/07/csbham-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>So, the experience of a CS undergraduate in Birmingham=Pub drinking/eating/socialising&#8230;whatever&#8230; I don&#8217;t mind the message the image is trying to put across (even though I should probably mind)! However, I think the moment you visit the website this image strikes you as contradicting the site&#8217;s look and feel. What do I mean? In general the page is what you would expect to see in a CS department&#8217;s page&#8230; nerdy stuff! On the top there is the brain with the monitor to emphasise the strong AI background of the department. The image for the research is full of post-it notes. The image with the undergraduates in the pub&#8230; well it just doesn&#8217;t fit!</p>
]]></content:encoded>
			<wfw:commentRss>http://kyriakos.anastasakis.net/2008/07/18/cs-undergraduate-in-bhampub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much for AI</title>
		<link>http://kyriakos.anastasakis.net/2008/03/07/so-much-for-ai/</link>
		<comments>http://kyriakos.anastasakis.net/2008/03/07/so-much-for-ai/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 21:45:42 +0000</pubDate>
		<dc:creator>Kyriakos Anastasakis</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[last.fm]]></category>

		<guid isPermaLink="false">http://kyriakos.anastasakis.net/blog/2008/03/07/so-much-for-ai/</guid>
		<description><![CDATA[For the past 3 hours I have been cleaning up my desk and sorting out the papers I had printed out (yes, when I talk about spring cleaning, I really mean it)! Anyway, I was listening to last.fm, while cleaning up. I asked it to play similar artists to Mikis Theodorakis, who is an excellent [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 3 hours I have been cleaning up my desk and sorting out the papers I had printed out (yes, when I talk about spring cleaning, I really mean it)! Anyway, I was listening to last.fm, while cleaning up. I asked it to play similar artists to Mikis Theodorakis, who is an excellent Greek composer of hmmmm&#8230; &#8220;<em>metasymphonic music</em>&#8221; (the term is borrowed from Wikipedia).  After a couple of songs of similar to Miki&#8217;s music, last.fm decided to play a necromantia song! Necromantia is a Greek black metal group. What is the similarity between &#8220;<em>metasymphonic </em>music&#8221; and black metal? Well both artists are Greek, but apart from that.. none I would dare to say!Last.fm FAQ on the &#8220;similar artists&#8221; functionality says:</p>
<blockquote><p><em>The list of artists which you may see on an artist page as being &#8220;similar&#8221; is based exactly on our user&#8217;s listening habits. If a lot of users listen to Artist X, but also Artist Y and Z &#8211; Y and Z artists will become similar to X.</em></p>
<p><em>With a few added constants and other functions thrown into the equation to help make it more accurate, you&#8217;ll find that&#8217;s how Similar Artists are made.</em></p></blockquote>
<p>The screencap follows:</p>
<p style="text-align: center"><a href="http://kyriakos.anastasakis.net/blog/wp-content/uploads/2008/03/theodorakis_necromantia.jpg" title="Theodorakis_Necromantia"><img src="http://kyriakos.anastasakis.net/blog/wp-content/uploads/2008/03/theodorakis_necromantia.thumbnail.jpg" alt="Theodorakis_Necromantia" height="133" width="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kyriakos.anastasakis.net/2008/03/07/so-much-for-ai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning part 2</title>
		<link>http://kyriakos.anastasakis.net/2008/03/02/spring-cleaning-part-2/</link>
		<comments>http://kyriakos.anastasakis.net/2008/03/02/spring-cleaning-part-2/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 14:25:40 +0000</pubDate>
		<dc:creator>Kyriakos Anastasakis</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[decompile java]]></category>
		<category><![CDATA[jad.exe]]></category>

		<guid isPermaLink="false">http://kyriakos.anastasakis.net/blog/2008/03/02/spring-cleaning-part-2/</guid>
		<description><![CDATA[This is another script I found while cleaning up my hdd. Now, we all know that java .class files can be decompiled to (a version) of their source code. The first java decompiler out there is jad. I tried to decompile some of my class files using jad.exe, but I couldn&#8217;t find a way of [...]]]></description>
			<content:encoded><![CDATA[<p>This is another script I found while cleaning up my hdd. Now, we all know that java .class files can be decompiled to (a version) of their source code. The first java decompiler out there is <a href="http://www.kpdus.com/jad.html" target="_blank">jad</a>. I tried to decompile some of my class files using jad.exe, but I couldn&#8217;t find a way of decompiling multiple .class files at the same time. So instead of digging into the documentation, I decided to quickly create a script that allows me to decompile a number of .class files at the same time.</p>
<p>Here&#8217;s how it works! I created a VBScript that goes through a directory (and subdirectories) of  .class files and creates a dos batch file. The dos batch file can now be used to run and actually decompile all the .class files!</p>
<p>The VBscript  can be found under this link: <a href="http://kyriakos.anastasakis.net/blog/wp-content/uploads/2008/03/decompile_vbscript.vbs" title="Decompile_vbs">Decompile_vbs</a>.</p>
<p>You need to edit it and change the paths to the .class and source directories.</p>
<p>When you execute this file, it will create a dos batch file like this one:  <a href="http://kyriakos.anastasakis.net/blog/wp-content/uploads/2008/03/decompile.bat" title="Example_decompile.bat">Example_decompile.bat</a>.  <strong>Please note this batch file will be generated under the directory where jad.exe exists! </strong>You can now run this batch file, which will actually decompile the .class files.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyriakos.anastasakis.net/2008/03/02/spring-cleaning-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

