<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Alloy Analyzer to solve the first Google Davinci Code Quest puzzle!</title>
	<atom:link href="http://kyriakos.anastasakis.net/2006/04/26/using-alloy-analyzer-to-solve-the-first-google-davinci-code-quest-puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyriakos.anastasakis.net/2006/04/26/using-alloy-analyzer-to-solve-the-first-google-davinci-code-quest-puzzle/</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jan 2010 20:23:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arjun</title>
		<link>http://kyriakos.anastasakis.net/2006/04/26/using-alloy-analyzer-to-solve-the-first-google-davinci-code-quest-puzzle/comment-page-1/#comment-90</link>
		<dc:creator>Arjun</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://kyriakos.anastasakis.net/blog/2006/04/26/using-alloy-analyzer-to-solve-the-first-google-davinci-code-quest-puzzle/#comment-90</guid>
		<description>or a quantum computer... here is a phd topic if you want to do another one: quantum complexity bounds in the quest for cracking the generalised da vinci code. hmmm... lovely!</description>
		<content:encoded><![CDATA[<p>or a quantum computer&#8230; here is a phd topic if you want to do another one: quantum complexity bounds in the quest for cracking the generalised da vinci code. hmmm&#8230; lovely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyriakos Anastasakis</title>
		<link>http://kyriakos.anastasakis.net/2006/04/26/using-alloy-analyzer-to-solve-the-first-google-davinci-code-quest-puzzle/comment-page-1/#comment-64</link>
		<dc:creator>Kyriakos Anastasakis</dc:creator>
		<pubDate>Wed, 07 Jun 2006 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://kyriakos.anastasakis.net/blog/2006/04/26/using-alloy-analyzer-to-solve-the-first-google-davinci-code-quest-puzzle/#comment-64</guid>
		<description>Hi James,&lt;br/&gt;&lt;br/&gt;I used Alloy v3.0 (the one that is available from the alloy website) for the model. It is very easy and quick to develop models and check properties of (especially static) systems with the latest version of the language.</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>I used Alloy v3.0 (the one that is available from the alloy website) for the model. It is very easy and quick to develop models and check properties of (especially static) systems with the latest version of the language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Austin</title>
		<link>http://kyriakos.anastasakis.net/2006/04/26/using-alloy-analyzer-to-solve-the-first-google-davinci-code-quest-puzzle/comment-page-1/#comment-63</link>
		<dc:creator>James Austin</dc:creator>
		<pubDate>Tue, 06 Jun 2006 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://kyriakos.anastasakis.net/blog/2006/04/26/using-alloy-analyzer-to-solve-the-first-google-davinci-code-quest-puzzle/#comment-63</guid>
		<description>You have kindled my curiosity in Alloy. The version of Alloy I studied 2 years back was 1.0 but the Alloy code you posted here seemed to be very different. By any chance, can you tell me which Alloy version you used.</description>
		<content:encoded><![CDATA[<p>You have kindled my curiosity in Alloy. The version of Alloy I studied 2 years back was 1.0 but the Alloy code you posted here seemed to be very different. By any chance, can you tell me which Alloy version you used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
